Coverage
23 cities across 7 counties in the Raleigh–Durham metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. The table below lists the sources our monitor reads and the expansion candidates it does not yet, where each posts, and when packets typically drop, so you can verify us against the source any time. The status column says which is which.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = a portal our monitor read successfully within the last 21 days and holds at least one case from. Grey = on the expansion list.
City and source status
Jump to county: Chatham · Durham · Franklin · Harnett · Johnston · Lee · Orange · Wake
| City | County | Where agendas post | P&Z meeting cadence | First capture vs. meeting (observed) | Last packet seen | Cases tracked | Last checked | Status |
|---|---|---|---|---|---|---|---|---|
| Chatham County — 2 cities | ||||||||
| Chatham County | Chatham | chathamnc.legistar.com | Semimonthly Mixed | ~77 days AFTER the meeting date (n=20) | 2026-09-11 | 80 | 2026-09-16 | Live |
| Pittsboro | Chatham | www.pittsboronc.gov | Monthly Monday | ~83 days AFTER the meeting date (n=8) | 2026-08-11 | 14 | 2026-09-17 | Live |
| Durham County — 2 cities | ||||||||
| Durham | Durham | www.durhamnc.gov | Monthly Tuesday | ~104 days AFTER the meeting date (n=9) | 2026-08-19 | 0 | 2026-09-16 | Seeding |
| Durham County | Durham | www.durhamnc.gov | Monthly Wednesday | ~100 days AFTER the meeting date (n=8) | 2026-08-27 | 0 | 2026-09-16 | Seeding |
| Franklin County — 2 cities | ||||||||
| Franklin County | Franklin | www.franklincountync.gov | — | not yet measured | 2026-07-27 | 0 | 2026-09-13 | Seeding |
| Youngsville | Franklin | — | — | not yet measured | — | 0 | — | Coming soon |
| Harnett County — 1 city | ||||||||
| Harnett County | Harnett | — | — | not yet measured | — | 0 | — | Coming soon |
| Johnston County — 3 cities | ||||||||
| Clayton | Johnston | claytonnc.portal.civicclerk.com | Monthly Monday | ~76 days AFTER the meeting date (n=8) | 2026-08-05 | 10 | 2026-09-07 | Live |
| Johnston County | Johnston | www.johnstonnc.gov | Monthly Tuesday | ~58 days AFTER the meeting date (n=8) | 2026-09-13 | 10 | 2026-09-16 | Live |
| Smithfield | Johnston | — | — | not yet measured | — | 0 | — | Coming soon |
| Lee County — 1 city | ||||||||
| Sanford | Lee | www.sanfordnc.net | Monthly Tuesday | ~82 days AFTER the meeting date (n=10) | 2026-09-10 | 22 | 2026-09-15 | Live |
| Orange County — 4 cities | ||||||||
| Carrboro | Orange | www.carrboronc.gov | Monthly Thursday | ~87 days AFTER the meeting date (n=12) | 2026-09-15 | 1 | 2026-09-17 | Live |
| Chapel Hill | Orange | chapelhill.legistar.com | Monthly Tuesday | ~483 days AFTER the meeting date (n=39) | 2026-09-10 | 26 | 2026-09-15 | Live |
| Hillsborough | Orange | hillsborough-nc.municodemeetings.com | — | not yet measured | 2026-08-19 | 3 | 2026-09-16 | Live |
| Orange County | Orange | www.orangecountync.gov | Monthly Wednesday | ~67 days AFTER the meeting date (n=6) | 2026-08-27 | 15 | 2026-09-16 | Live |
| Wake County — 13 cities | ||||||||
| Apex | Wake | www.apexnc.org | — | ~1 day before meeting (n=3) | 2026-09-14 | 3 | 2026-09-14 | Live |
| Cary | Wake | — | — | not yet measured | — | 0 | — | Coming soon |
| Fuquay-Varina | Wake | www.fuquay-varina.org | Monthly Monday | ~97 days AFTER the meeting date (n=7) | 2026-08-15 | 3 | 2026-09-17 | Live |
| Garner | Wake | pub-townofgarner.escribemeetings.com | Monthly Thursday | ~3 days AFTER the meeting date (n=4) | 2026-09-10 | 12 | 2026-09-10 | Live |
| Holly Springs NC | Wake | hollyspringsnc.portal.civicclerk.com | Monthly Tuesday | ~62 days AFTER the meeting date (n=9) | 2026-09-17 | 15 | 2026-09-18 | Live |
| Knightdale | Wake | pub-knightdalenc.escribemeetings.com | — | ~558 days AFTER the meeting date (n=19) | 2026-07-29 | 1 | 2026-09-17 | Live |
| Morrisville | Wake | morrisville.granicus.com | — | ~105 days AFTER the meeting date (n=5) | 2026-09-07 | 1 | 2026-09-16 | Live |
| Raleigh | Wake | pub-raleighnc.escribemeetings.com | Semimonthly Tuesday | ~69 days AFTER the meeting date (n=16) | 2026-09-16 | 94 | 2026-09-16 | Live |
| Rolesville | Wake | rolesvillenc.portal.civicclerk.com | Monthly Tuesday | ~3 days before meeting (n=4) | 2026-09-10 | 16 | 2026-09-15 | Live |
| Wake County | Wake | wake.legistar.com | Biweekly Mixed | ~442 days AFTER the meeting date (n=107) | 2026-09-11 | 9 | 2026-09-17 | Live |
| Wake Forest | Wake | wake-forest.granicus.com | Monthly Tuesday | ~12 days AFTER the meeting date (n=5) | 2026-09-04 | 3 | 2026-09-08 | Live |
| Wendell | Wake | townofwendellnc.granicus.com | — | ~526 days AFTER the meeting date (n=17) | 2026-09-18 | 21 | 2026-09-18 | Live |
| Zebulon | Wake | — | — | not yet measured | — | 0 | — | Coming soon |
Last checked is when our monitor last read that portal successfully; last packet seen is when the city last published one. They differ whenever a city simply has not met — which is most of the time, and is why both are shown rather than one being made to stand for the other.
Status: Live means our monitor read the portal successfully within the last 21 days and we hold at least one case from it; Seeding means the monitor is configured (its first checks may not have landed yet) and no case has been read from it; Checks stalled means our reads have stopped landing; Not retrievable means the portal answers but has never returned an agenda we can fetch; Coming soon means the city is on the expansion list and not yet checked; Covered by … County means the county's portal carries that city's cases. None of these is a statement about what the city has published or about alerts delivered.
First capture vs. meeting is measured from when our own monitor first captured each packet relative to its meeting date, not from the portal's self-reported publish time; historical archive ingestion is included in that figure until it is separately split, so an old packet captured during a backfill reads as captured after its meeting. State open-meetings law sets a minimum posting notice ahead of each meeting; the period and its exceptions vary by state.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →